Welcome to Black River
![]() | | |
| Black River Saturn (GC) Tarman's Bucky (GC) x SD Frost 2006 ARBA BOSV - 2007 NMRRC BOSV | Black River Trinity (GC) Black River Merlin (GC) x Black River Berry | Black River Autumn (GC) Compart's Dakota (GC) x Haulin Bunns Ms Bliss (GC) |
The For Sale page has again been updated with another Tort junior buck. Additional stock will be added as the juniors finish.
|
Below are listings of my ARBA convention and National placements over the years.
| 2010 ARBA Placements | 2010 NMRRC National Placements |
| Black River Chloe - 2nd Senior Lilac Doe | |
| Black River Bailey - 1st Senior Lynx Buck - BOV - Sold | |
| Black River Logan - 2nd Senior Lynx Buck | |
| Black River Spumante - 2nd Senior Lynx Doe | |
| KH Honey - 5th Senior Lynx Doe - Sold | |
| Black River Zeus - 1st Junior Lynx Buck - sold | |
| Black River Killian - 4th Senior Red Doe | |
| Black River Destiny - 5th Senior Red Doe | |
| Black River Trinity - 9th Senior Red Doe | |
| Black River Titan - 1st Junior Red Buck | |
| Black River Echo - 1st Junior Red Doe | |
| Black River Rajah - 3rd Senior Tort Buck | |
| Black River Dillon - 4th Senior Tort Buck - Sold | |
| Black River Laurel - 3rd Senior Tort Doe | |
| Black River Isis - 6th Senior Tort Doe |
| 2009 ARBA Placements | 2009 NMRRC National Placements |
| Black River Chloe - BOV Lilac | Black River Rebel - 4th Sr Lynx Buck - sold |
| Black River Logan - BOV Lynx | Black River Heather - 4th Sr Lynx Doe - lost her |
| KH Ivory - BOSV Lynx - sold | Black River Falcon - 4th Otter Sr Buck - sold |
| KH Honey - 1st Jr Lynx doe | Black River Laredo - 6th Red Sr Buck - sold |
| Black River Killian - 1st Sr Red Doe | Black River Strawberry - 12th Red Sr Doe - sold |
| Black River Destiny - 4th Sr Red Doe | Black River Lillian - 9th Red Sr Doe - sold |
| Black River Trinity - 5th Sr Red Doe | Black River Autumn - 2nd Tort Sr Doe |
| Black River Jem - 8th Sr Red Doe - sold | Black River Whistler - 9th Tort Jr Buck - sold |
| Black River Flame - 6th Jr Red Buck - sold | |
| Black River Creole - 8th Jr Red Buck - sold | |
| Black River Inferno - 10th Jr Red Buck - sold | |
| Black River Piper - 9th Jr Red Doe - sold | |
| Black River Megan - 13th Jr Red Doe - sold | |
| Black River Naomi - 3rd Sr Tort Doe - sold | |
| Black River Laurel - 5th Sr Tort Doe |
| 2008 ARBA Placements | 2008 NMRRC National Placements |
| Black River Rebel - 2nd Sr Lynx Buck - sold | Black River Nighthawk - 4th Sr Otter Buck - sold |
| Black River Heather - 2nd Sr Lynx Doe - lost her in 2009 | Black River Witchcraft - 3rd Sr Otter Doe - sold |
| Black River Shasta - 3rd Sr Lynx Doe - sold | Black River Sundance - 2nd Sr Red Buck - sold |
| Black River Aries - 4th Jr Lynx Buck - sold | Black River Berry - 7th Sr Red Doe |
| Black River Sterling - 8th Jr Lynx Buck - sold | Black River Drago - 2nd Jr Red Buck - sold |
| Black River Connor - 9th Jr Lynx Buck - sold | Black River Cajun - 5th Jr Red Buck - sold |
| Black River Zodiac - 10th Jr Lynx Buck - sold | Black River Rum - 8th Jr Red Buck - sold |
| Black River Kara - 5th Jr Lynx Doe - sold | Compart's Dakota - 1st Tort Sr Buck - BOV - sold |
| Black River Falcon - 6th Sr Otter Buck - sold | Black River Troy - 6th Jr Tort Buck - sold |
| Black River Destry - 10th Sr Red Buck - sold | Black River Diego - 7th Jr Tort Buck - sold |
| Black River Rum - 13th Sr Red Buck - sold | Black River Savannah - 7th Jr Tort Doe - sold |
| Black River Neely - 4th Sr Red Doe - sold | |
| Black River Peony - 8th Sr Red Doe - sold | |
| Black River Laredo - 3rd Jr Red Buck - sold | |
| Black River Tristan - 9th Jr Red Buck - sold | |
| Black River Lillian - 1st Jr Red Doe - BOSV - sold | |
| Black River Strawberry - 2nd Jr Red Doe - sold | |
| Black River Fantasy - 4th Jr Red Doe - sold | |
| Black River Bridget - 25th Jr Red Doe - sold | |
| Black River Sultan - 7th Jr Tort Buck - sold | |
| Black River Omar - 11th Jr Tort Buck - sold | |
| Black River Autumn - 3rd Jr Tort Doe |
| 2007 ARBA Placements | 2007 NMRRC National Placements |
| Black River Banner - 2nd Sr Red Buck - sold | Black River Saturn - 1st Sr Lynx Buck - BOSV |
| Black River Gabriel - 4th Sr Red Buck | Black River Annie - 3rd Sr Castor Doe - sold |
| Black River Romeo - sold | Black River Jasmine - 9th Jr Castor Doe - sold |
| Black River Troy - DQ for broken tooth - sold | Black River Merlin - 1st Sr Red Buck |
| Black River Sundance - 3rd Jr Red Buck - sold | Black River MIF3 - 7th Sr Red Buck - sold |
| Black River Mojave - 10th Jr Red Buck - sold | Doyle's Grace - 3rd Sr Red Doe - sold |
| Black River Berry - 3rd Jr Red Doe | Black River Whiskey - 6th Sr Red Doe - sold |
| Black River Shimmer - 3rd Sr Lynx Doe - sold | |
| Black River Krystal - DQ for undercolor - sold | |
| Black River Kasha - 1st Jr Lynx Doe - sold |
| 2006 ARBA Placements | 2005 ARBA Placements |
| Black River TRN1 - 1st Sr Red Buck - sold | Black River Rio - 2nd Sr Red buck - lost him in 2008 |
| Black River Apache - 5th Sr Red Buck - sold | Black River Tango - 3rd Sr Red Buck - sold |
| Black River Fox - 9th Sr Red Buck - sold | Black River Faith - 2nd Sr Red Doe - sold |
| Black River VR2 - 2nd Sr Red Doe - sold | Black River Noelle - 6th Sr Red Doe - sold |
| Black River Iris - 4th Sr Red Doe - sold | Black River Carmen - 7th Sr Red Doe - lost her in 2006 |
| Black River Sierra - 14th Sr Red doe - sold | Black River CF1 - 5th Jr Red Buck - sold |
| Black River Merlin - 10th Jr Red Buck | Black River Rhett - 6th Jr Red Buck - sold |
| Black River MX11 - 14th Jr Red buck - sold | Black River Miranda - 2nd Jr Red Doe - sold |
| Black River Whiskey - 15th Jr Red Doe - sold | Black River TN3 - 5th Sr Tort Buck - sold |
| Black River MX10 - 14th Jr Red Doe - sold | |
| Black River Annie - 21st Jr Castor Doe - sold | |
| Black River Wyatt - 11th Jr Castor Buck - sold | |
| Black River Saturn - 1st Sr Lynx Buck - BOSV |
Contact me at: pbrickner@woh.rr.com
Visitors:
